Fi is a money management platform that re-imagines the banking experience in India. The Federal Bank Account offered through our App, is a digital bank account that gives you the fastest way to open a bank account online.
You can do everything from the Fi App, including p2p payments, fund transfers, bill payments, and more, with features to automate every action. You also get a Debit Card, spends insights and tools to grow your investment and earn rewards.
The present rate of interest on our Fixed Deposits for non-senior citizens can be found
Duration | Interest Rate |
---|---|
7 Days | 3.00 p.a |
30 Days | 3.50 p.a |
46 Days | 4.50 p.a |
91 Days | 5.00 p.a |
181 Days | 6.00 p.a |
271 Days | 6.50 p.a |
12 Months | 6.85 p.a |
12 Months 1 Days | 7.00 p.a |
444 Days | 7.30 p.a |
445 Days | 7.00 p.a |
60 Months | 6.50 p.a |
The present rate of interest on our Fixed Deposits for senior citizens can be found
Duration | Interest Rate |
---|---|
7 Days | 3.50 p.a |
30 Days | 4.00 p.a |
46 Days | 6.00 p.a |
181 Days | 7.00 p.a |
182 Days | 6.75 p.a |
271 Days | 7.00 p.a |
12 Months | 7.50 p.a |
12 Months 1 Days | 7.75 p.a |
400 Days | 7.85 p.a |
401 Days | 7.75 p.a |
444 Days | 8.00 p.a |
445 Days | 7.75 p.a |
24 Months | 7.65 p.a |
777 Days | 7.90 p.a |
778 Days | 7.65 p.a |
36 Months | 7.60 p.a |
50 Months | 7.90 p.a |
50 Months 1 Days | 7.60 p.a |
60 Months | 7.10 p.a |
For quicker updates on this, feel free to ask our Search bar.
It'll share the current interest rates on Fixed Deposits.